Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 37 | 26 | 15 | 10 | 254 | 5004 | 162 | 225 | 394 | 568 |
Jul 2022 | 47 | 30 | 18 | 13 | 521 | 12514 | 423 | 581 | 937 | 1465 |
Jun 2022 | 53 | 37 | 21 | 16 | 481 | 21453 | 486 | 652 | 1121 | 1619 |
May 2022 | 37 | 20 | 13 | 10 | 531 | 8287 | 333 | 433 | 638 | 1163 |
Apr 2022 | 36 | 24 | 17 | 11 | 451 | 11622 | 352 | 532 | 725 | 1107 |
Mar 2022 | 32 | 23 | 14 | 11 | 429 | 6704 | 299 | 382 | 609 | 841 |
Feb 2022 | 43 | 23 | 23 | 15 | 302 | 2978 | 234 | 356 | 353 | 656 |
Jan 2022 | 44 | 27 | 20 | 14 | 644 | 10582 | 430 | 609 | 827 | 1327 |
Dec 2021 | 42 | 31 | 22 | 14 | 541 | 14129 | 438 | 665 | 930 | 1267 |
Nov 2021 | 50 | 36 | 27 | 18 | 650 | 18602 | 545 | 827 | 1081 | 1505 |
Oct 2021 | 58 | 42 | 34 | 22 | 731 | 19669 | 664 | 1042 | 1280 | 1763 |
Sep 2021 | 103 | 63 | 58 | 28 | 628 | 30893 | 680 | 1405 | 1527 | 2475 |
Totals | 162437 | 5046 | 7709 | 10422 | 15756 | |||||
Generated by Webalizer Version 2.23 |